額定載荷 0
外殼為不銹鋼材質(zhì),塑料面板。
技術(shù)參數(shù):
型號 | 壓力范圍 bar | 表盤直徑 mm | 防潮 | 甘油 | 準(zhǔn)確度 % |
GGY-631 | 0-1000 | 63 | yes | G l/4 | 1.6 |
GGY-632 | 0-1000 | 63 | yes | l/4 NPT | l.6 |
GGY-633 | 0-160 | 63 | yes | G l/4 | 1.6 |
GGY-634 | 0-250 | 63 | yes | G l/4 | 1.6 |
GGY-635 | 0-400 | 63 | yes | G l/4 | 1.6 |
GGY-636 | 0-600 | 63 | yes | G l/4 | 1.6 |
GGY-1001 | 0-1000 | 100 | yes | G.1/2 | 1 |
GGY-1001 SZ* | O-1000 | 100 | yes | G 1/2 | 1 |
GGY-1004 | 0-700 | 100 | yes | G l/2 | 1 |
GGY-1005 | 0-160 | 100 | yes | G l/2 | 1 |
GGY-1002 | 0-250 | 100 | yes | G l/2 | 1 |
GGY-1003 | 0-400 | 100 | yes | G l/2 | 1 |
GGY-2500 | 0-2500 | 100 | yes | G l/2 | 1.6 |
* GGY-1001 SZ=帶最大指示器 |